Interest Rates
Lock in your reduction
Nicole Pedersen-McKinnon With interest rates falling, a little forward planning can make a big difference to your mortgage.
Nicole Pedersen-McKinnon With interest rates falling, a little forward planning can make a big difference to your mortgage.
Bond yields are trading at record lows and shares appear pricey, leaving investors wondering where to go for returns.
There are few better instruments to trade global themes with than contracts for difference.
The mining sector has the highest forecast earnings but analysts like oil and gas companies.
Skip to:
| Company | Price | Change | % Change |
|---|---|---|---|
| UNS | 0.700 | +0.080 | 12.90 |
| ATI | 0.220 | +0.020 | 10.00 |
| RHG | 0.405 | +0.035 | 9.46 |
| Company | Price | Change | % Change |
|---|---|---|---|
| WTP | 0.550 | -0.190 | -25.68 |
| PXS | 0.170 | -0.030 | -15.00 |
| BLY | 0.670 | -0.110 | -14.10 |
| Company | Price | Change | % Change |
|---|---|---|---|
| MHM | 0.135 | +0.025 | 22.73 |
| TSV | 0.006 | +0.001 | 20.00 |
| ZYL | 0.018 | +0.003 | 20.00 |
| Company | Price | Change | % Change |
|---|---|---|---|
| NFE | 0.120 | -0.085 | -41.46 |
| SML | 0.050 | -0.020 | -28.57 |
| ROY | 0.032 | -0.008 | -20.00 |
Enter company name, ASX code or keyword