Dividends
Return of traditional mortgages
Volatile investment markets and question marks over property values are making line-of-credit loans less popular and potentially harder to unwind for those who have one.
Volatile investment markets and question marks over property values are making line-of-credit loans less popular and potentially harder to unwind for those who have one.
Bond yields are trading at record lows and shares appear pricey, leaving investors wondering where to go for returns.
There are few better instruments to trade global themes with than contracts for difference.
The mining sector has the highest forecast earnings but analysts like oil and gas companies.
Skip to:
| Company | Price | Change | % Change |
|---|---|---|---|
| VAH | 0.420 | +0.040 | 10.53 |
| RKN | 2.600 | +0.220 | 9.24 |
| ELD | 0.077 | +0.006 | 8.45 |
| Company | Price | Change | % Change |
|---|---|---|---|
| WOR | 19.500 | -2.790 | -12.52 |
| UNS | 0.590 | -0.065 | -9.92 |
| GNG | 0.525 | -0.055 | -9.48 |
| Company | Price | Change | % Change |
|---|---|---|---|
| IRN | 0.285 | +0.035 | 14.00 |
| PGI | 0.091 | +0.010 | 12.35 |
| AXM | 0.020 | +0.002 | 11.11 |
| Company | Price | Change | % Change |
|---|---|---|---|
| NMG | 0.022 | -0.005 | -18.52 |
| DRA | 0.260 | -0.040 | -13.33 |
| SML | 0.070 | -0.010 | -12.50 |
Enter company name, ASX code or keyword