Retirement
Ask Noel
Interest on shares versus bank deposits
Noel Whittaker What is the difference between the amount earned from investing in shares and from investing in bank deposits?
Noel Whittaker What is the difference between the amount earned from investing in shares and from investing in bank deposits?
Next time you are looking for a used car, look at the whole number on the odometer, not just the first digit or two.
Bond yields are trading at record lows and shares appear pricey, leaving investors wondering where to go for returns.
There are few better instruments to trade global themes with than contracts for difference.
Skip to:
| Company | Price | Change | % Change |
|---|---|---|---|
| HTA | 0.049 | +0.005 | 11.36 |
| BLY | 0.735 | +0.065 | 9.70 |
| IMD | 0.725 | +0.055 | 8.21 |
| Company | Price | Change | % Change |
|---|---|---|---|
| MCP | 1.440 | -0.390 | -21.31 |
| PPX | 0.051 | -0.006 | -10.53 |
| NMS | 0.027 | -0.003 | -10.00 |
| Company | Price | Change | % Change |
|---|---|---|---|
| EXE | 0.019 | +0.005 | 35.71 |
| CHZ | 0.135 | +0.025 | 22.73 |
| WEC | 0.165 | +0.030 | 22.22 |
| Company | Price | Change | % Change |
|---|---|---|---|
| MUX | 0.080 | -0.025 | -23.81 |
| FTE | 0.010 | -0.002 | -16.67 |
| NGF | 0.125 | -0.025 | -16.67 |
Enter company name, ASX code or keyword