Self Managed Superannuation Fund
Ask Noel
Interest on shares versus bank deposits
Noel Whittaker What is the difference between the amount earned from investing in shares and from investing in bank deposits?
Noel Whittaker What is the difference between the amount earned from investing in shares and from investing in bank deposits?
Bond yields are trading at record lows and shares appear pricey, leaving investors wondering where to go for returns.
There are few better instruments to trade global themes with than contracts for difference.
The mining sector has the highest forecast earnings but analysts like oil and gas companies.
Skip to:
| Company | Price | Change | % Change |
|---|---|---|---|
| FPH | 2.680 | +0.180 | 7.20 |
| WHG | 0.690 | +0.045 | 6.98 |
| QBE | 16.230 | +1.000 | 6.57 |
| Company | Price | Change | % Change |
|---|---|---|---|
| SSM | 0.165 | -0.055 | -25.00 |
| MTU | 5.510 | -0.680 | -10.99 |
| AMM | 1.850 | -0.220 | -10.63 |
| Company | Price | Change | % Change |
|---|---|---|---|
| EXG | 0.120 | +0.030 | 33.33 |
| DML | 0.230 | +0.045 | 24.32 |
| SDL | 0.079 | +0.014 | 21.54 |
| Company | Price | Change | % Change |
|---|---|---|---|
| ZYL | 0.014 | -0.004 | -22.22 |
| NYO | 0.012 | -0.003 | -20.00 |
| NMG | 0.019 | -0.004 | -17.39 |
Enter company name, ASX code or keyword